|
| DRE Integra I : | DRE Integra II : |
| North American Drager Narkomed 2C : | North American Drager Narkomed 2B : |
| North American Drager Narkomed 3 : | North American Drager Narkomed 2A : |
| Ohmeda Modulus II Plus : | Ohmeda Modulus II : |
| Ohmeda Excel 210 SE : | Ohmeda Excel 210 : |
| Ohmeda Excel 110 : | Ohio Modulus (I) : |
| Ohio 8000 : | Ohmeda Modulus IA |
| Ohmeda 8000 | Ohmeda CD |
| Ohmeda Modulus I | North American Drager Standard |
| Ohio/Ohmeda 30/70 | Ohio/Ohmeda Unitrol |
| Ohio Verntrol | Siemens 900D |
| Ohmeda 5100 | Ohmeda 5120 |
| North American Drager 19.1 Vaporizer : | North American Drager 19.2 |
| North American Drager 19.0 | North American Drager 19.3 |
| Ohmeda Tec Series : | Ohmeda Desflurane / Superane Vaporizers |
| Ohio Tec 2 |
| Ohmeda 7000 : | Ohmeda 7800 : |
| Ohmeda V5A / V5 | North American Drager AV |
| North American Drager AVE | AV 800 |
| AV 900 |
| Ohmeda 5400 | Ohmeda 5410 |
| Ohmeda 5420 |
| SciCan Statim 5000 Cassette Autoclave : | Pelton & Crane OCM |
| Pelton Magnaclave | Pelton & Crane OCR |
| Pelton & Crane Validator 10 Plus | Amsco Eagle 16 X 16 X 24 Eagle Sterilizers |
| Amsco Eagle 20 X 20 X 38 Sterilizers | Amsco Eagle 24 X 36 X 48 Sterilizers |
| Amsco Eagle 10 | |
| Tuttnauer Kwiklave | Tuttnauer 3850 |
| Marquette Mac II | Marquette Mac PC |
| Marquette Mac 6, 12 | Marquette Mac 8, 15 Vue |
| Burdick EK5A | Burdick EK8 |
| Burdick EK100 | Cambridge VS-550 |
| Hewlett-Packard 4700A | Hewlett-Packard 4750A |
| Hewlett-Packard 4755 | Hewlett-Packard 4760A |
| Hewlett-Packard 4765A | Hewlett-Packard 300 |
| Hewlett-Packard XLi |
| Burdick E320, E310 | Cambridge ST-7000 |
| Marquette Case 12 / 15 | Quinton 5000 |
| Quinton 4500 | Quinton 4000 |
| Quinton 3000 | Quinton 2000 |
| Sensormedics Horizon |
| Haemonetics Cell Saver 4 | Haemonetics Cell Saver 3 + |
| Stockard Shiley Stat 1 | Dideco Compact |
| Electromedics AT-1000 / AT-500 |
| Sarns 9000 | Sarns 7000 |
| Sarns 7400 | Sarns 5000 |
| Cobe | Stockert/Shiley |
| Sarns TCM II | Sarns TCM |
| Sarns 11160 | Subzero Hematherm 400M |
| Subzero Dual Heater Cooler |
| Datascope 90 | Datascope 90T |
| Datascope 95 | Datascope 84 / 82 |
| Kontron Kaat |
| Hewlett Packard Codemaster XL+ : | Hewlett Packard 43100A & 43110A : |
| Hewlett Packard 78660 / 78670 | Hewlett Packard 78620 |
| Physio-Control Lifepak 10 : | Physio-Control Lifepak 10P : |
| Physio-Control Lifepak 9 : | Physio-Control Lifepak 9P : |
| Physio-Control Lifepak 9A : | Physio-Control Lifepak 8 : |
| Physio-Control Lifepak 7 : | Physio-Control Lifepak 6S : |
| Physio-Control Lifepak 6 : | Physio-Control Lifepak 5 : |
| Physio-Control 2 Bay Charger | Physio-Control 3 Bay Charger |
| MRL 360 SLX | MRL Portapak 90 |
| Matrix Lifeplus | |
| Nihon-Kohden 5200 | Nihon-Kohden 7200 |
| Datascope M/D 3A | Datascope M/D 2J |
| Zoll D900 : | Zoll PD 1200 |
| Zoll PD 1400 | Zoll PD 2000 |
| Laerdal 3000QR / 3000 | Laerdal 2000 |
| Marquette 1200 | Physio-Control LP 200 |
| Physio-Control LP 250 | Physio-Control LP 300 |
| Zoll PD 1600 | Physio-Control Lifepak 500 AED : |
| Olympus BF / BF-10 / BF-20 | Olympus BF-1T / BF-1T10 / BF-1T20 |
| Olympus BF-P10 / BF-P20 | Olympus BF-B2 |
| Fujinon BRO-YS |
| Olympus CF-10L / CF-20L | Olympus CF-P10L / CF-P20L |
| Olympus BF-LB3W | Olympus CF-LB3R |
| Olympus TCF-2L | Fujinon COL-L3 |
| Olympus JF-1T10 / JF-1T20 | Olympus TJF-10 |
| Olympus JF-B2 | Fujinon DUO-X |
| Olympus GIF-Q / GIF-XQ / GIF-XQ10 / GIF-XQ20 / GIF-XQ30 | Olympus GIF-1T10 / GIF-1T20 |
| Olympus GIF-PQ / GIF-PQ10 / GIF-PQ20 |
| Olympus CLV / CLV-10 | Olympus CLV-20 |
| Olympus CLE-F | Olympus CLE-3 |
| Olympus CLK-3 / CLK-4 | Olympus CLE-4U |
| Fujinon FIL-150 | Fujinon FUL-300 |
| Fujinon FLX-300A |
| Machida RH-150 | Zimmer LS-300 |
| Pentax LH-150P | Stryker Quantum |
| Olympus OSF-2 | Olympus CF-P20S |
| Olympus CF-1TS2 | Pentax Fs-34A |
| ACMI TX-91S |
| Option A: Fiberoptic to Video | Olympus OTV-F2 / High Resolution Camera |
| Olympus CLV-10 / Xenon Light Source | Sony PVM-2030 High Resolution Monitor |
| Choice of Fiberoptic Scopes |
| CV-1 Processor with built in Xenon Light Source and Keyboard | PVM-2030 High Resolution Monitor |
| Option C: EVIS CV-100 Video System | Olympus CV-100 Processor |
| Olympus CLV-10 or CLV-20 Xenon Light Source | 13" or 20" High Resolution Monitor |
| Station Monitoring Systems | Hardwire : 4 / 8 Bed Systems Available |
| H/P 78330 | H/P 78510A |
| H/P 78511A | H/P 78571A |
| H/P 78342 | H/P 78510A |
| H/P 78511A | H/P 78571A |
| Sophisticated Patient Monitoring System (Upgradable) | |
| H/P 78534 or H/P 78532 | H/P 78510B |
| H/P 78511B | H/P 78571A |
| Siemens 404 | Siemens 456 |
| Siemens SireDoc |
| Siemens Sirecrust 1280/1281 | Siemens Sirecrust 121 |
| Siemens SireDoc | Options: NIBP / SPO2 / Temperature - Upgradable Plug-Ins |
| Marquette 7000 | Marquette 7500 |
| Options: SPO2 Plug-Ins / NIBP |
| Datascope 2002 | Datascope Cenflex Central Station Monitor & Recorder |
| Travenol Floguard 8000 | Travenol Floguard 8500 |
| Travenol Floguard 6100 / 6200 | MaGaw Quest 521 |
| Bard PCA | Alaris PC-1 |
| Corning 178 | Corning 278 / 288 |
| I.L. BGM 1312 | Nova Stat Profile 5 |
| DRE Standard 8 Tube | DRE Universal |
| DRE Microhematocrit | Sorvall RC-3B |
| Beckman TJ6 | Beckman TJ6R |
| Beckman J6B | |
| IEC MB | Clay Adams Read a Crit |
| Abbott TDX | Abbott IMX |
| Roche Cobas Mira / Cobas Mira Plus | Technicon RA500 |
| Technicon RA1000 | Beckman CX Series |
| Boehringer Manheim 704 / 705 / 717 / 737 |
| Coulter CBC -5 | Clay Adams QBC II |
| Coulter M430 | Coulter T-540 / T-660 / T-890 |
| Coulter JT | Abbott Cell Dyn 610 / 1400 / 1500 |
| Perkin Elmer Junior II | Perkin Elmer Junior III |
| Gilford Stasar III |
| Arthroscopy System (Rigid Scopes) | 5 mm Rigid Arthroscope |
| High Resolution Single Chip Camera | 150 Watt Light Source |
| 13" or 20" High Resolution Monitor | Optional: Shaver System - Concept / Dyonics / Zimmer |
| Dyonics PS-3500 | Stryker SE-3 |
| Stryker SE-4 | Stryker SE-5 |
| Wiest 7L/M | Wiest / Stryker 9L/M |
| Wolf 2126 | Wiest 7050 |
| Option 1: | Option 2: |
| 10mm Rigid Laparascope | 10mm Laparascope |
| Single Chip CCD Camera | 3-Chip High Resolution Camera |
| Analog Insufflator | 10Liter Digital Insufflator |
| 150 Watt Halogen Light Source | 300 Watt Xenon Light Source |
| Olympus OTV-S2 | Olympus OTV-F2 |
| Storz 9050 / 3 Chip | Stryker 780 / 3 Chip |
| Stryker 782 / 3 Chip |
| Corometrics 145 | Corometrics 140 |
| Hewlett Packard 8041 |
| Corometrics 116 | Corometrics 115 |
| Corometrics 112 | Hewlett-Packard 8040A |
| Hewlett-Packard 8030A |
| Airshields C-100QT | Airshields C-100 |
| Airshields C-300 | Airshields C-86H |
| Airshields C-86 | Airshields TI -67 |
| Airshields TI-100 | Ohmeda IC |
| Ohmeda Care Plus | Ohmeda Air Vac |
| Airshields Intensive Care System | Ohio Neonatal Care Center |
| Ohmeda 5000 | Ohmeda 3300 / 3000 |
| Corometrics 505 | Corometrics 506 |
| Hewlett-Packard 78801 | Hewlett-Packard 78832 / 78833 |
| Hewlett-Packard 78834 |
| Aspen Labs Excalibur | Aspen Labs MF-380 | ||
| Birtcher/Bard 4400 Power Plus | Bard 5000 : | ||
| Birtcher 6000 / 6400 | Concept 9900 | ||
| Concept 9700 | Olympus PSD-2 / UES-10 | ||
| Valleylab Force FX | Valleylab Force 4 / 4B. | ||
| Valleylab Force 2 : | Valleylab SSE-3B / SSE-3 | ||
| Valleylab SSE2L : | Valleylab SSE - 2K | ||
| Valleylab Surgistat. | Conmed Excalibur : |
| DRE SLS-5000 : | Skytron Infinity : |
| Amsco Polaris : | Amsco SQ-240 : |
| ALM Chick 751 : | Skytron 56 : |
| Amsco Gemini | Examiner 10 : |
| Amsco Challenge 22 | Amsco Quantum |
| Hanalux London | Heraeus Hanaulux |
| Amsco 2080 Surgical Table : | Amsco 1080 Surgical Table : |
| Westar Oral Surgery Table : | Amsco 1080L |
| Amsco 1080M | Amsco Seven |
| Amsco Orthographic 2 | Shampaine 1400 |
| Skytron Surgical Table : | Shampaine 2600 |
| Shampaine 2605 | Maquet 1130 |
| Ohmeda 5200 C : | Ohmeda 5250 : |
| Datex 254 | Datex Capnomac Ultima : |
| Datascope Multinex Model 4100 | Datascope Model 4300 |
| Datascope 870 / 871 | Datascope 990 | ||||||||||||||
| Datascope 2000A/2001/2002 | Hewlett-Packard 78330A | ||||||||||||||
| Hewlett-Packard 78342A | Hewlett-Packard 78351 | ||||||||||||||
| Hewlett-Packard 78352A | Hewlett-Packard 78352C | ||||||||||||||
| Hewlett-Packard 78353A : | Hewlett-Packard 78354A : | ||||||||||||||
| Hewlett-Packard 78354C : | Hewlett-Packard 78354 | ||||||||||||||
| Physio-Control VSM2 | Ivy 704 | ||||||||||||||
| MDE Escort | Marquette 7000 |
| DRE ASM 5000 : | Criticare Poet II : |
| Criticare 507 / 508 | Critikon 8280 Oxytrak |
| Critikon 8720 | Datascope Passport : |
| Datascope 3000 : | Datascope 4000 |
| Datascope Accutor 4 | Hewlett Packard Merlin : |
| Criticare 1100 : | Ohmeda 4700 |
| Hewlett Packard 78354A : | Hewlett Packard 78353A : |
| Puritan Bennett (Datex) 240 | Hewlett Packard 78352C : |
| Physio Control Lifestat 100 & 200 | Critikon 845 / 845XT / 847XT |
| Critikon 1846 / 1846 SX | Critikon 1846 SXP |
| Critikon 8100 / 8100T | Datascope Accutor 1A with Recorder |
| Datascope 2 & 2A |
| Nellcor N100 / N180 / N200 | Ohmeda 3700 / 3740 / 3760 |
| Invivo 4500+ | Criticare 501 / 503 |
| Criticare 504 UltraSync | Physio Lifestat 1600 |
| Novametrics 500 / 505 / 515 / 520 |
| Philips BV 22 | Philips BV 25 |
| Siemens Siremobile 2U, 3U, 4U | GE Polarix IIE |
| Picker Orbiter |
| Philips UC, UM | GE CGR 500T, 600T |
| GE AMX-110 | GE AMX II, III, IV |
| Philips PMX |
| Aloka 620 | ATL Interspec |
| ATL UM8 | ATL UM9 |
| ATL/ADR 4000 | Hewlett-Packard Sonos 500 |
| GE 3000 | GE RT-3000 |
| Diasonics DRF-400 | Aloka SSD-240 |
| Aloka 870 | PIE 1100 |
| Philips 1550 |
| Gomco 3020 | Gomco 3040 |
| Gomco 400 | Gomco 3810 |
| Gomco 6000 |
| H/P 78100 | H/P 78101 |
| H/P 78560 |
| Siemens #EH419 | Siemens 456 |
| Siemens SireDoc |
| Datascope Transmitter | Datascope Centrex |
| Hewlett-Packard M1401 | Hewlett-Packard M1400 |
| Hewlett-Packard 78560 |
| Puritan-Bennet MA1 | Puritan Bennett 7200 : |
| Bear 1 / Bear 2 / Bear 3 | Siemens 900 C : |
| Bird 6400 ST / 8400 ST | Bear 33 : |
| Lifecare PLV-100 | Lifecare PLV-102 |
| Newport E-100i | Bear BP-200 |
| Sechrist IV100B : | Bird Mark 7,8, & 14 |
| Puritan Bennet PR-2 |